1015 Wilder Avenue 1105 is a $998,000, 1,512 square foot, 3 bedroom, 2.0 bath home on a 1.24 acre lot located in Honolulu, HI.
Expansive view of the city and the coastline from the spacious living room and large wrap-around lanai. Two parking stalls in a secured garage. Only two units per floor. Split-type AC in each bedroom and living room. Comfortable living away from the hassle of the city noise but convenient to go into town.
Total Square Feet | 1,512 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Range/Oven Inclusions - Washer Inclusions - Auto Garage Door Opener |
Interior Features | Furnished - Partial Flooring - Hardwood Inclusions - Blinds |
Cooling Types | Inclusions - AC Split |
# Parking Spaces | 2 |
Parking Types | Covered - 2 Garage Guest |
Exterior Features | Amenities - BBQ Amenities - Patio/Deck Amenities - Resident Manager Amenities - Storage Amenities - Trash Chute Amenities - Whirlpool Unit Features - Corner/End Unit Features - Single Level Amenities - Pool on Property |
Views | City Coastline Diamond Head Ocean |
Construction Types | Concrete Property Condition - Excellent |
Land Type | Property Frontage - Other |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Fee Simple |
Year Built | 1989 |
Association Fee | $0.00 |
Maintenance Expenses | $1,612.00 |
Building Name | 1015 wilder |
Neighborhood | Punchbowl Area |
Based on information from the HICENTRAL MLS LTD., last updated 09/15/2024 at 08:18am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.