1108 Auahi Street 3401 is a $3,580,000, 1,883 square foot, 3 bedroom, 3.0 bath home located in Honolulu, HI.
Anaha is the luxurious flagship building in the heart of vibrant Ward Village in Kakaako. This 3 bedroom, 3 bathroom Penthouse includes a separate laundry room and features top of the line interior finishes, with hardwood floors throughout, floor-to-ceiling windows, Studio Becker cabinets and all Miele appliances. The main bedroom has custom dual walk-in closets, and a spacious bathroom with dual vanities. Located across from Whole Foods Market, various restaurants, entertainment venues, shopping retailers and much more. Enjoy abundant world-class amenities such as guest suites, a pool, barbecue cabanas, tennis court, fitness gym, golf simulator, chef's kitchen, dining area and more! This extraordinary opportunity is waiting for you. Storage Room #2-S22 comes with this unit.
Total Square Feet | 1,883 |
Appliances | Inclusions - Convection Oven Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Washer Inclusions - Range Hood Inclusions - Auto Garage Door Opener |
Interior Features | Furnished - Partial Flooring - Hardwood Flooring - Marble/Granite Flooring - W/W Carpet Inclusions - Blinds Inclusions - Cable TV Inclusions - Chandelier Inclusions - Drapes |
Cooling Types | Inclusions - AC Central |
# Parking Spaces | 2 |
Parking Types | Assigned Covered - 2 Guest |
Exterior Features | Amenities - BBQ Amenities - Concierge Amenities - Exercise Room Amenities - Patio/Deck Amenities - Putting Green Amenities - Recreation Area Amenities - Recreation Room Amenities - Resident Manager Amenities - Sauna Amenities - Security Guard Amenities - Storage Amenities - Tennis Court Amenities - Trash Chute Amenities - Whirlpool Fee Includes - Special Assessment Unit Features - Odd# Unit Amenities - Pool on Property |
Views | City Marina/Canal Mountain Ocean Sunset |
Construction Types | Concrete Property Condition - Excellent |
Land Type | Property Frontage - Other |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Stories - 21+ Fee Simple |
Year Built | 2017 |
Association Fee | $0.00 |
Maintenance Expenses | $3,003.00 |
Building Name | anaha - 1108 auahi |
Neighborhood | Kakaako |
Based on information from the HICENTRAL MLS LTD., last updated 09/10/2024 at 02:21pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.