1177 Queen Street 2807 is a $1,288,000, 1,151 square foot, 2 bedroom, 2.0 bath home located in Honolulu, HI.
Experience luxury living at Koolani! This 2-bed, 2-bath unit boasts new wood flooring, central AC with Nest control, gas cooktop, Viking stainless steel appliances, and a coveted storage unit! The layout has separated bedrooms for maximum privacy and the kitchen features a generous pantry. Enjoy the convenience of two covered side-by-side parking spaces and proximity to Ala Moana Shopping Center, Whole Foods, Kakaako, and the beach. Indulge in Koolani's upscale amenities, including a fitness center, spa, swimming pool, putting greens, tennis court, dog park, billiards room, movie theater, business center, and a party room. Live in style with modern comforts and breathtaking surroundings. PS. Did I mention...it comes with a storage unit!? (5.5’W x 12.5’L x 8’H)
Total Square Feet | 1,151 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Washer |
Interior Features | Furnished - None Amenities - Fire Sprinkler Flooring - Ceramic Tile Flooring - Hardwood |
Cooling Types | Inclusions - AC Central |
# Parking Spaces | 2 |
Parking Types | Covered - 2 |
Exterior Features | Amenities - BBQ Amenities - Doorman Amenities - Exercise Room Amenities - Heated Pool Amenities - Meeting Room Amenities - Putting Green Amenities - Recreation Room Amenities - Resident Manager Amenities - Security Guard Amenities - Tennis Court Amenities - Trash Chute Amenities - Walking/Jogging Path Amenities - Whirlpool Unit Features - Odd# Unit Unit Features - Storage |
Views | City Ocean Sunset |
Construction Types | Concrete Property Condition - Excellent |
Land Type | Property Frontage - Other |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Stories - 21+ Fee Simple |
Year Built | 2006 |
Association Fee | $0.00 |
Maintenance Expenses | $1,258.00 |
Building Name | koolani |
Elementary School | kaahumanu |
Middle School | stevenson |
High School | mckinley |
Neighborhood | Kakaako |
Based on information from the HICENTRAL MLS LTD., last updated 09/09/2024 at 06:46pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.