1388 Kapiolani Boulevard 4111 is a $6,900, 700 square foot, 2 bedroom, 2.0 bath home located in Honolulu, HI.
Upscale and brand new development at Sky Ala Moana. Enjoy luxury condo living to the finest. All amenities of a resort. Upgraded and tastefully furnished unit with a full kitchen a nice balcony on the cooler side of the building and gorgeous 180 degree views. Mara restaurant on street level and all the convenience of being centrally located on Kapiolani Boulevard. Walk to Target, Ala Moana Mall, and walking distance to Ala Moana Beach Park. Make this home yours. 30 days min and Owner would consider an extension. 6,900/ month plus GET/TAT taxes plus cleaning fees. PLEASE NOTE RATES WILL DIFFER ON HIGH SEASON DEC19/JAN/FEB AND ALSO JUNE/JULY/ AUGUST.
Total Square Feet | 700 |
Appliances | Unit Features - Convection Oven Unit Features - Dishwasher Unit Features - Disposal Unit Features - Microwave Hood Unit Features - Microwave Unit Features - Range Hood Unit Features - Range/Oven Unit Features - Refrigerator Unit Features - Smoke Detector Unit Features - Washer |
Interior Features | Furnished - Full Flooring - Laminate Unit Features - Blinds Unit Features - Cable TV Unit Features - Drapes Unit Features - Kitchenware Unit Features - Lanai Unit Features - Linens Utilities - Cable |
Cooling Types | Unit Features - AC Split |
# Parking Spaces | 2 |
Parking Types | Covered - 2 Guest |
Exterior Features | Amenities - BBQ Amenities - Concierge Amenities - Doorman Amenities - Exercise Room Amenities - Patio/Deck Amenities - Recreation Area Amenities - Resident Manager Amenities - Restaurant Amenities - Security Guard Amenities - Whirlpool Unit Features - Odd# Unit Utilities - Electricity Utilities - Gas Utilities - Internet Utilities - Trash Amenities - Pool on Property |
Views | City Mountain |
Construction Types | Property Condition - Excellent |
Land Type | Property Frontage - Other |
Water Source | Utilities - Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Rental |
Style | High-Rise 7+ Stories Stories - One |
Year Built | 2021 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Building Name | sky ala moana east |
Neighborhood | Holiday Mart |
Based on information from the HICENTRAL MLS LTD., last updated 09/07/2024 at 02:44pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.