1448 Young Street 1803 is a $515,000, 749 square foot, 2 bedroom, 1.0 bath home on a 1.24 acre lot located in Honolulu, HI.
Check out this amazing 2-bedroom, 1-bathroom apartment located on the 18th floor. It offers stunning views of the city and the ocean. The unit has been recently renovated with new carpet and paint throughout. What's more, it is conveniently situated within walking distance to major stores like Don Quiote, Walmart, Target, Safeway, and many more. This leasehold property is located right in the heart of the city, so don't miss out on this opportunity!
Total Square Feet | 749 |
Appliances | Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Range Hood Inclusions - Auto Garage Door Opener |
Interior Features | Furnished - None Flooring - Laminate Flooring - W/W Carpet Inclusions - Cable TV |
Cooling Types | Inclusions - Ceiling Fan |
# Parking Spaces | 1 |
Parking Types | Garage Secured Entry Unassigned |
Exterior Features | Amenities - Private Yard Amenities - Resident Manager Amenities - Security Guard Amenities - Trash Chute Fee Includes - Maintenance Unit Features - Single Level |
Views | City Diamond Head Ocean Sunset |
Construction Types | Concrete Double Wall Property Condition - Above Average |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Stories - 15 to 20 Leasehold |
Year Built | 1999 |
Association Fee | $0.00 |
Maintenance Expenses | $530.00 |
Building Name | 1448 young st |
Neighborhood | Makiki Area |
Based on information from the HICENTRAL MLS LTD., last updated 12/07/2023 at 01:19pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.