1509 Emerson Street is a $995,000, 1,008 square foot, 6 bedroom, 2.0 bath home on a 0.12 acre lot located in Honolulu, HI.
Rarely available single family home in Punchbowl. The level lot is zoned A-2, which allows for many options. The upstairs features four bedrooms and two full bathrooms. The basement has two unfinished bedrooms, one full bathroom and a wet bar. The two-car carport sits at the end of a long driveway, which is shared with the neighbors. Total bathrooms do not match TMK records. Easy to see.
Total Square Feet | 1,008 |
Interior Features | Furnished - None Amenities - None Flooring - Vinyl Inclusions - None Utilities - Cable |
# Parking Spaces | 2 |
Parking Types | 2 Car Carport Street |
Exterior Features | Easements - None Pool Features - None Utilities - Overhead Electricity |
Views | City |
Construction Types | Hollow Tile Single Wall Slab Property Condition - Needs Major Repair Property Condition - Tear Down |
Land Type | Clear Lot Topography - Level |
Water Source | Utilities - Public Water |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Basement Stories - Two Fee Simple |
Year Built | 1958 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Elementary School | royal |
Middle School | stevenson |
High School | roosevelt |
Neighborhood | Punchbowl Lower |
Based on information from the HICENTRAL MLS LTD., last updated 12/07/2023 at 01:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.