1509 Ualakaa Place is a $5,550,000, 4,822 square foot, 5 bedroom, 5.0 bath home on a 0.26 acre lot located in Honolulu, HI.
Majestic, sophisticated, island style home only 5 years young. Beautifully appointed, custom-built home designed by Architect Roy Yamamoto. This luxurious property boasts 4 bedrooms and 4 baths on the second floor, and a 1 bedroom, 1 bath in-law suite with a separate entrance on the first floor. Enjoy panoramic Honolulu skyline views from the expansive second floor lanai, leading to the elegant primary bedroom. The home features a professionally designed kitchen with Koa cabinetry, top of the line appliances, and Eucalyptus hardwood flooring. There is a 28 panel photovoltaic system for energy efficiency and the cul-de-sac property is fenced with a gated driveway entrance for privacy and security. You’ll be close to Punahou, UH, shopping and the downtown area. A wonderful hidden gem in the heart of Honolulu!
Total Square Feet | 4,822 |
Appliances | Inclusions - Convection Oven Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Range Hood Inclusions - Intercom Inclusions - Auto Garage Door Opener Inclusions - Solar Heater |
Interior Features | Furnished - Partial Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Amenities - Maids/Guest Qrters Flooring - Ceramic Tile Flooring - Hardwood Inclusions - Book Shelves Inclusions - Cable TV Inclusions - Chandelier Inclusions - Security System Utilities - Cable Inclusions - Drapes |
Cooling Types | Inclusions - AC Split Inclusions - Ceiling Fan |
# Parking Spaces | 5 |
Parking Types | 3 Car+ Driveway Garage Street |
Exterior Features | Amenities - Entry Amenities - Landscaped Amenities - Patio/Deck Amenities - Storage Amenities - Wall/Fence Fee Includes - None Inclusions - TV Antenna Pool Features - None Utilities - Connected Utilities - Internet Utilities - Telephone Utilities - Underground Electricity |
Views | City Diamond Head Garden Mountain Ocean Sunrise |
Construction Types | Concrete Double Wall Masonry/Stucco Slab Steel Frame Stone Property Condition - Excellent |
Land Type | Flag Lot Property Frontage - Other Topography - Gentle Slope |
Water Source | Utilities - Public Water Utilities - Water |
Sewer | Easements - Sewer Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Two Fee Simple |
Year Built | 2019 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Ualakaa |
Based on information from the HICENTRAL MLS LTD., last updated 09/15/2024 at 06:29am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.