1930 Nehoa Place is a $1,899,000, 2,710 square foot, 5 bedroom, 4.0 bath home on a 0.12 acre lot located in Honolulu, HI.
Welcome home! Located off the main road on Nehoa Pl., in the favorable Makiki neighborhood! With this prime location, you have easy freeway access, minutes from Punahou School, Kapiolani Hospital, Shriners Hospital, Maryknoll Schools, Hanahauoli, University of Hawaii at Manoa and more. Large and open floor plan with separate entry-perfect for multi-generational living or live on one floor and rent the other! Owned PV system, laundry units on each floor for your convenience, inside and outdoor access to the second floor, enclosed garage, landscaped garden and open lanai. First floor: 3/2 & Second floor: 2/2. Move-in ready! Virtual tour available!
Total Square Feet | 2,710 |
Appliances | Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Microwave Hood Inclusions - Washer |
Interior Features | Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Flooring - Ceramic Tile Flooring - Laminate Inclusions - Blinds Inclusions - Cable TV Inclusions - Chandelier Utilities - Cable |
Cooling Types | Inclusions - AC Window Unit Inclusions - Ceiling Fan |
# Parking Spaces | 4 |
Parking Types | 3 Car+ Driveway Garage Street |
Exterior Features | Amenities - Landscaped Amenities - Patio/Deck Amenities - Wall/Fence Easements - Other Pool Features - None Utilities - Connected Utilities - Internet Utilities - Telephone Utilities - Underground Electricity |
Views | City Mountain Ocean |
Construction Types | Double Wall Wood Frame Property Condition - Excellent |
Land Type | Clear Lot Topography - Level Topography - Terraced |
Water Source | Utilities - Public Water |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Two Fee Simple |
Year Built | 2017 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Elementary School | lincoln |
Middle School | stevenson |
High School | roosevelt |
Neighborhood | Makiki Heights |
Based on information from the HICENTRAL MLS LTD., last updated 09/15/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.