2015 Waterhouse Street is a $975,000, 2,026 square foot, 4 bedroom, 3.0 bath home on a 0.04 acre lot located in Honolulu, HI.
THIS IS A RARE OPPORTUNITY: RENT ONE AND LIVE IN ONE! The rental income in one of the 2 units can be used to qualify for a bigger loan amount. The best value in town with 2 units! Upstairs: 2 sides hollow tile & 2 sides wood; 3 bedroom, 2 bath with full kitchen. Downstairs: All hollow tile: 1 bedroom, 1 bath, with full kitchen! Can be converted to make 2 Bedrooms. 2 parking stalls. 3 electric meters. Can be used for BUSINESS DOWNSTAIRS and RESIDENTIAL LIVING UPSTAIRS
Total Square Feet | 2,026 |
Appliances | Inclusions - Refrigerator Inclusions - Range/Oven |
Interior Features | Amenities - Full Bath on 1st Floor Flooring - Ceramic Tile Flooring - Laminate Flooring - Vinyl |
Cooling Types | Inclusions - AC Window Unit |
# Parking Spaces | 2 |
Parking Types | 2 Car Street |
Exterior Features | Amenities - Wall/Fence Easements - None Pool Features - None Utilities - Connected Utilities - Overhead Electricity |
Views | None |
Construction Types | Double Wall Hollow Tile Wood Frame Property Condition - Above Average Property Condition - Average Property Condition - Excellent |
Land Type | Clear Lot Property Frontage - Other Topography - Level |
Water Source | Utilities - Public Water Utilities - Water |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Multiple Dwellings Stories - Two Fee Simple |
Year Built | 1975 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Kapalama |
Based on information from the HICENTRAL MLS LTD., last updated 12/02/2023 at 02:48pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.