202 Hawaii Loa Street is a $2,100,000, 3,000 square foot, 6 bedroom, 4.0 bath home on a 0.18 acre lot located in Honolulu, HI.
Only a block away from Kalanianaole Hwy, yet so quiet and peaceful neighborhood. It's a great location and suitable to every family member's needs or spacious for multi-generational living. This is a great opportunity to transform it to match your lifestyle for the discerning owner that is willing to add some tender loving care to the house, yard and pool. Has PV and solar system - owned. If the house is too large, rent part of it out! Seller to do a 1031 tax deferred exchange at no additional cost to the buyer! Actual square footage does not match with TMK. Property is sold in AS IS and WHERE IS condition. Downstairs: 1516 sf - 3 bedrooms, 2 bath Upstairs: 1484 sf - 3 bedrooms, 2 bath Pool: 450 sf Thank you for viewing our listing!
Total Square Feet | 3,000 |
Appliances | Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Microwave Hood Inclusions - Washer Inclusions - Range Hood Inclusions - Auto Garage Door Opener Inclusions - Solar Heater |
Interior Features | Furnished - Partial Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Flooring - Ceramic Tile Flooring - Marble/Granite Flooring - Other Utilities - Cable |
# Parking Spaces | 2 |
Parking Types | 3 Car+ Driveway Garage Street |
Exterior Features | Amenities - Patio/Deck Easements - Cable Easements - Electric Easements - Telephone Pool Features - In Ground Pool Features - Plaster Utilities - Connected Utilities - Internet Utilities - Other Utilities - Overhead Electricity Utilities - Telephone |
Views | Mountain Ocean |
Construction Types | Above Ground Concrete Double Wall Hollow Tile Masonry/Stucco Slab Wood Frame Property Condition - Average |
Land Type | Clear Lot Irregular Lot Topography - Gentle Slope Topography - Level Topography - Other |
Water Source | Easements - Water Utilities - Public Water Utilities - Water |
Sewer | Easements - Sewer Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Attached Stories - Two Fee Simple |
Year Built | 2010 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Niu Valley |
Based on information from the HICENTRAL MLS LTD., last updated 12/02/2023 at 09:53pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.