223 Saratoga Road 3710 is a $3,999,000, 2,040 square foot, 3 bedroom, 3.5 bath home located in Honolulu, HI.
Enjoy absolutely breath taking views of Diamond Head, the blue Pacific Ocean and Waikiki from this spacious, 3 bedroom/3.5 bath featuring 2 master suites. This fully furnished Trump level unit, is highlighted by higher ceiling heights and beautifully appointed hallways. Remotely controlled drapes and a separate laundry room are just a few of the added conveniences. Experience world-class resort living and an urban lifestyle tastefully combined in this luxury, 5 Star rated hotel/condo providing convenient location and delicious on property dining at Wai'olu Oceanview Lounge and In-Yo Cafe. Start the day at the the fitness center, then check news events at the business center before jumping into the ocean just a block away. End your day by unwinding with a massage at the spa on property. Make this your next home or home away from home in Paradise!
Total Square Feet | 2,040 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Range Hood |
Interior Features | Furnished - Full Amenities - Fire Sprinkler Flooring - Marble/Granite Flooring - W/W Carpet Inclusions - Cable TV Inclusions - Chandelier Inclusions - Kitchenware Inclusions - Linens Inclusions - Other Inclusions - Drapes |
Cooling Types | Inclusions - AC Central Unit Features - Central AC |
Parking Types | None |
Exterior Features | Amenities - Concierge Amenities - Doorman Amenities - Exercise Room Amenities - Heated Pool Amenities - Meeting Room Amenities - Patio/Deck Amenities - Restaurant Amenities - Security Guard Amenities - Trash Chute Amenities - Valet Amenities - Whirlpool Unit Features - Corner/End Unit Features - Even# Unit |
Views | City Coastline Diamond Head Mountain |
Construction Types | Concrete Double Wall Property Condition - Above Average |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | Condotel High-Rise 7+ Stories Stories - 21+ Fee Simple |
Year Built | 2009 |
Association Fee | $0.00 |
Maintenance Expenses | $3,552.00 |
Building Name | trump tower waikiki |
Neighborhood | Waikiki |
Based on information from the HICENTRAL MLS LTD., last updated 12/03/2023 at 10:28pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.