224 Kulamanu Place is a $24,000, 4,614 square foot, 5 bedroom, 7.0 bath home on a 0.19 acre lot located in Honolulu, HI.
30-night minimum stay. This property is currently available. This spacious home is located in the exclusive Kahala community. The Executive Diamond Head Retreat has everything you need for your vacation on the beautiful island of Oahu. This house has five bedrooms and seven bathrooms, comfortably sleeping ten making it perfect for a family vacation or a secluded retreat. The home has accordion doors that open the space up to utilize the natural breeze. However, the bedrooms and media room are air-conditioned for your comfort. The second-story balcony space provides serene views of the Pacific Ocean and ample space to relax and enjoy the view. Take a swim in the private pool and then enjoy lounging under the covered lanai space.
Total Square Feet | 4,614 |
Appliances | Unit Features - Dishwasher Unit Features - Disposal Unit Features - Dryer Unit Features - Gas Grill Unit Features - Microwave Unit Features - Range/Oven Unit Features - Refrigerator Unit Features - Washer |
Interior Features | Furnished - Full Unit Features - Blinds Unit Features - Bedroom on 1st Level Unit Features - Book Shelves Unit Features - Cable TV Unit Features - Full Bath on 1st Floor Unit Features - Kitchenware Unit Features - Lanai Unit Features - Linens Unit Features - Other Utilities - Cable |
Cooling Types | Unit Features - AC Split Unit Features - Ceiling Fan |
# Parking Spaces | 3 |
Parking Types | Utilities - Parking |
Exterior Features | Amenities - Private Yard Unit Features - Corner/End Unit Features - Fenced Utilities - Electricity Utilities - Internet Utilities - Trash Amenities - Pool on Property |
Views | Garden Ocean Other |
Construction Types | Property Condition - Above Average |
Water Source | Utilities - Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Rental |
Style | Detach Single Family Stories - Two |
Year Built | 1988 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Elementary School | kahala |
Middle School | kaimuki |
High School | kalani |
Neighborhood | Diamond Head |
Based on information from the HICENTRAL MLS LTD., last updated 09/07/2024 at 01:57pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.