2470 Kalakaua Avenue 1904 is a $2,200,000, 1,092 square foot, 2 bedroom, 2.0 bath home on a 0.55 acre lot located in Honolulu, HI.
Spectacular opportunity to own a rarely available fee simple 2 bedroom, 2 bath luxury unit in Waikiki Beach Tower w/ 2 parking. Urban resort living at its best right in Waikiki with Oceanfront views, legal vacation rentals (no minimum stay). Excellent rate of return. Great for corporations or families. This property is turn-key fully furnished. Steps away from Waikiki Beach & Queens Surf, attractions, restaurants, zoo, museums, entertainment (soon back to normal). Enjoy resort living, quiet enjoyment at home with everything else outside at your disposal. Resort property boasts club house, meeting room, pavilions, BBQ’s, pool, gym, hot tub/whirlpool, yoga room, deck. Concierge services. Only 4 units per floor. 142 units total- 39 floors.
Total Square Feet | 1,092 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer |
Interior Features | Furnished - Full Amenities - Other Flooring - Other Flooring - W/W Carpet Inclusions - Blinds Inclusions - Drapes |
Cooling Types | Inclusions - AC Central Unit Features - Central AC |
# Parking Spaces | 2 |
Parking Types | Assigned Covered - 2 |
Exterior Features | Amenities - BBQ Amenities - Concierge Amenities - Doorman Amenities - Exercise Room Amenities - Heated Pool Amenities - Meeting Room Amenities - Patio/Deck Amenities - Recreation Area Amenities - Resident Manager Amenities - Security Guard Amenities - Trash Chute Amenities - Valet Amenities - Whirlpool Fee Includes - Association Fee Includes - Maintenance Fee Includes - Other Common Expenses Unit Features - Single Level Amenities - Pool on Property |
Views | City Coastline Diamond Head Garden Mountain Ocean Sunrise Sunset |
Construction Types | Concrete Double Wall Other Property Condition - Excellent |
Land Type | Property Frontage - Other |
Sewer | Fee Includes - Sewer |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Stories - 21+ Fee Simple |
Year Built | 1983 |
Association Fee | $0.00 |
Maintenance Expenses | $3,000.00 |
Building Name | waikiki beach tower |
Neighborhood | Waikiki |
Based on information from the HICENTRAL MLS LTD., last updated 09/07/2024 at 01:57pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.