2500 Kalakaua Avenue 1106 is a $3,200, 541 square foot, 1.0 bath home on a 0.91 acre lot located in Honolulu, HI.
Call Susan Weinik RA 808 382 1162 to book Hawaii Homes International RS 64037. Just walk across the street abd you are in the ocean at Waikiki. Remodeled, full kitchen and bath tub, studio apt on the 11th floor of the Foster Tower located across the street from the Ocean, central Waikiki, next to World Class hotels and fine dining and fun dining. Houses the famous Cheeseburgers in Paradise, 24 hr security. VIEWS VIEWS VIEWS of the OCEAN and COASTLINE. 441 sf, large cable tv, cable ,wifi and internet. QUEEN BED and TWO COMFY LAZY BOY CHAIRS JUST ADDED. POOL JACUZZI, SAUNA,GYM, COMMUNITY LAUNDRY<SECURITY GUARD< YOUR HOME AWAY FROM HOME MONTHLY RENTALS OR LONGER, MINIMUM 30 DAY RENTALS. $30 application fee . PARKING ON SITE AVAILABLE CALL FOR MORE INFO.
Total Square Feet | 541 |
Appliances | Utilities - Hot Water Unit Features - Disposal Unit Features - Microwave Unit Features - Range/Oven Unit Features - Refrigerator Unit Features - Smoke Detector |
Interior Features | Furnished - Full Flooring - Laminate Unit Features - Blinds Unit Features - Cable TV Unit Features - Chandelier Unit Features - Full Bath on 1st Floor Unit Features - Kitchenware Unit Features - Linens Unit Features - Security System Utilities - Cable |
Cooling Types | Unit Features - AC Window Unit Unit Features - Ceiling Fan |
Parking Types | Covered - 1 Guest Street Other |
Exterior Features | Amenities - BBQ Amenities - Community Laundry Amenities - Concierge Amenities - Doorman Amenities - Exercise Room Amenities - Heated Pool Amenities - Meeting Room Amenities - Resident Manager Amenities - Restaurant Amenities - Sauna Amenities - Security Guard Amenities - Trash Chute Unit Features - Even# Unit Unit Features - Single Level Utilities - Electricity Utilities - Internet Utilities - Pool Service Utilities - Trash Amenities - Pool on Property |
Views | Coastline Ocean Sunrise Sunset |
Construction Types | Property Condition - Excellent |
Land Type | Property Frontage - Ocean Property Frontage - Waterfront |
Water Source | Utilities - Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Rental |
Style | Condotel High-Rise 7+ Stories Stories - One |
Year Built | 1962 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Building Name | foster tower |
Elementary School | jefferson |
Middle School | washington |
High School | kaimuki |
Neighborhood | Waikiki |
Based on information from the HICENTRAL MLS LTD., last updated 09/07/2024 at 02:44pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.