2777 Kalihi Street is a $1,959,000, 3,514 square foot, 14 bedroom, 8.0 bath home on a 0.15 acre lot located in Honolulu, HI.
RARELY AVAILABLE – MULTIPLE DWELLINGS!! This newly renovated home is in desirable Kalihi Valley and is perfect for multi-generational living, multiple families, Nursing home, home office, or possible great rental income! This property boasts an 11bed/6bath main home, and 3bed/2bath COMPLETELY SEPARATE COTTAGE. These homes have been recently renovated and feature an open floorplan, high ceilings, multiple kitchen/wet bars, quartz counter tops, new flooring, new windows, freshly painted, newer appliances, cool breezes, ample parking, 19 PV Panels (owned), 3-solar water heaters, fruit trees, & an outdoor gazebo seating area perfect for children, pets, and entertaining family & friends. This home is conveniently located just seconds from Likelike Hwy, Kamehameha Shopping Center, restaurants, schools, grocery stores, parks, bus stops, airport & more...Don’t miss this opportunity!!
Total Square Feet | 3,514 |
Appliances | Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Range/Oven Inclusions - Washer Inclusions - Solar Heater |
Interior Features | Furnished - None Amenities - ADA Accessible Amenities - ADA Compliant Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Amenities - Maids/Guest Qrters Flooring - Ceramic Tile Flooring - Vinyl Inclusions - Blinds Inclusions - Cable TV |
Cooling Types | Inclusions - AC Window Unit Inclusions - Ceiling Fan |
# Parking Spaces | 4 |
Parking Types | 3 Car+ Boat Driveway Street |
Exterior Features | Amenities - Entry Amenities - Patio/Deck Amenities - Storage Amenities - Wall/Fence Amenities - Workshop Fee Includes - None Easements - None Pool Features - None Utilities - Connected Utilities - Internet Utilities - Overhead Electricity Utilities - Telephone |
Views | City Coastline Garden Mountain Ocean Sunset |
Construction Types | Double Wall Masonry/Stucco Wood Frame Property Condition - Excellent |
Land Type | Clear Lot Property Frontage - Other Topography - Level |
Water Source | Utilities - Public Water Utilities - Water |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Multiple Dwellings Stories - Two Fee Simple |
Year Built | 1968 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Kalihi Valley |
Based on information from the HICENTRAL MLS LTD., last updated 12/02/2023 at 02:01pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.