3156 Oahu Avenue A is a $2,499,000, 2,312 square foot, 4 bedroom, 4.0 bath home on a 0.08 acre lot located in Honolulu, HI.
3156 and 3156A Oahu Ave are CPR’d and can be bought and sold separately or together. Both homes have their own Hot Water and PV Solar systems grandfathered into HECO’s desirable NEM metering agreement. Each has its own Tesla V.3 charger and two assigned parking spaces. The front home has separate upper and lower floors and entrances, which are grandfathered in. Extensively remodeled in 2011 and in 2024 with modern electrical and plumbing and many new appliances w/ warranties. Metal roof has 2 yr No Leak Warranty by Seller. Many authentic vintage lighting fixtures & working fireplaces. Beautiful landscaping and romantic night lighting. Excellent condition inside and out.
Total Square Feet | 2,312 |
Appliances | Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Solar Heater |
Interior Features | Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Flooring - Marble/Granite Flooring - W/W Carpet Inclusions - Blinds Inclusions - Book Shelves Inclusions - Chandelier Utilities - Cable Inclusions - Drapes |
Fireplace Types | Inclusions - Fireplace |
# Parking Spaces | 2 |
Parking Types | 2 Car Driveway |
Exterior Features | Amenities - Landscaped Amenities - Patio/Deck Amenities - Storage Easements - Other Pool Features - None Utilities - Connected Utilities - Overhead Electricity Utilities - Telephone |
Views | City Garden Mountain |
Construction Types | Masonry/Stucco Property Condition - Excellent |
Land Type | Other Lot Topography - Level Topography - Terraced Topography - Up Slope |
Water Source | Utilities - Water |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Multiple Dwellings Stories - Two Fee Simple |
Year Built | 1983 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Elementary School | noelani |
Middle School | stevenson |
High School | roosevelt |
Neighborhood | Manoa Area |
Based on information from the HICENTRAL MLS LTD., last updated 09/18/2024 at 05:57am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.