3795 Diamond Head Road is a $12,000,000, 4,080 square foot, 4 bedroom, 5.0 bath home on a 0.20 acre lot located in Honolulu, HI.
Experience the best of island living in this extremely rare newly built 4 bdrm/4 bath residence located at the base of iconic Diamond Head Special Design District. Enjoy the rare combination of gorgeous shoreline/ocean views & private deeded access to one of Kahala’s best sandy beaches. As you enter & proceed into a spacious living room w/vaulted ceilings, you are drawn to a deck and pool w/incredible ocean views. On a moment’s notice you can experience a stroll around Diamond Head, a dip in the ocean & a relaxing day way watching the whales. Located minutes from shopping, entertainment & restaurants. Furniture's not included in sales price, but negotiable.
Total Square Feet | 4,080 |
Appliances | Inclusions - Convection Oven Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Gas Grill Inclusions - Range Hood Inclusions - Intercom Inclusions - Solar Heater |
Interior Features | Furnished - Negotiable Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Flooring - Ceramic Tile Flooring - Hardwood Inclusions - Blinds Inclusions - Book Shelves Inclusions - Cable TV Inclusions - Chandelier Inclusions - Security System Utilities - Cable |
Fireplace Types | Inclusions - Fireplace |
Cooling Types | Inclusions - AC Split Inclusions - Ceiling Fan |
# Parking Spaces | 4 |
Parking Types | 3 Car+ Driveway Garage |
Exterior Features | Amenities - Entry Amenities - Landscaped Amenities - Patio/Deck Amenities - Sauna Amenities - Storage Amenities - Wall/Fence Amenities - Workshop Easements - Beach Access Easements - Electric Easements - Telephone Inclusions - Lawn Sprinkler Pool Features - In Ground Pool Features - Plaster Pool Features - Spa/HotTub Pool Features - Tile Utilities - Connected Utilities - Gas Utilities - Internet Utilities - Overhead Electricity |
Views | Coastline Diamond Head Garden Mountain Ocean Sunset |
Construction Types | Above Ground Concrete Double Wall Hollow Tile Masonry/Stucco Slab Steel Frame Stone Wood Frame Property Condition - Excellent |
Land Type | Other Lot Topography - Down Slope Topography - Gentle Slope Topography - Level |
Water Source | Utilities - Public Water Utilities - Water |
Sewer | Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Three+ Fee Simple |
Year Built | 2023 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Elementary School | kahala |
Middle School | kaimuki |
High School | kalani |
Neighborhood | Diamond Head |
Based on information from the HICENTRAL MLS LTD., last updated 12/02/2023 at 02:17pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.