3849 Poka Street is a $7,900,000, 5,891 square foot, 7 bedroom, 7.0 bath home on a 0.23 acre lot located in Honolulu, HI.
This house boasts a striking blend of glass and steel construction, meticulously designed to maximize exposure to the breathtaking surroundings. As you step across the threshold into the spacious living room, you will be awed by the panoramic views of the ocean, lush Black Point and Kahala neighborhoods, or the iconic Koko Head in front of your eyes. Here, friends and family gather throughout the year, drawn by the panoramic views that stretch out toward the horizon. The gentle cross breeze from the nearby ocean adds to the sense of tranquility. The existing structure underwent a dramatic transformation. It was gutted down to its foundation and rebuilt, where the world outside seems to merge seamlessly with the interior. This three-story architectural gem houses seven bedrooms, six of which come with their own en suite bathrooms. The lower level is an outdoor oasis. Picture yourself lounging by the 9-foot-deep pool, perhaps taking a dip to cool off. The hot tub beckons, and the large covered lanai provides shade for lazy afternoons. An outdoor shower lets you rinse off after a day at the beach. For added flexibility, there’s an in-laws/maid quarter with a separate entrance.
Total Square Feet | 5,891 |
Appliances | Inclusions - Dishwasher Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Gas Grill Inclusions - Range Hood Inclusions - Auto Garage Door Opener Inclusions - Solar Heater |
Interior Features | Furnished - Negotiable Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Amenities - Maids/Guest Qrters Flooring - Ceramic Tile Flooring - Vinyl Inclusions - Book Shelves Inclusions - Cable TV Inclusions - Chandelier Inclusions - Security System Utilities - Cable |
Cooling Types | Inclusions - AC Split Inclusions - Ceiling Fan |
# Parking Spaces | 4 |
Parking Types | 3 Car+ Driveway Garage Street |
Exterior Features | Amenities - Entry Amenities - Landscaped Amenities - Patio/Deck Amenities - Storage Amenities - Wall/Fence Fee Includes - None Easements - None Inclusions - Lawn Sprinkler Pool Features - In Ground Pool Features - Spa/HotTub Pool Features - Tile Utilities - Connected Utilities - Gas Utilities - Internet Utilities - Telephone Utilities - Underground Electricity |
Views | Coastline Diamond Head Mountain Ocean Sunrise |
Construction Types | Above Ground Double Wall Steel Frame Property Condition - Excellent |
Land Type | Other Lot Property Frontage - Other Topography - Other |
Water Source | Utilities - Public Water Utilities - Water |
Sewer | Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Three+ Fee Simple |
Year Built | 1963 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Elementary School | kahala |
Middle School | kaimuki |
High School | kalani |
Neighborhood | Diamond Head |
Based on information from the HICENTRAL MLS LTD., last updated 09/18/2024 at 05:11am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.