4140 Black Point Road is a $4,300,000, 4,189 square foot, 4 bedroom, 4.5 bath home on a 0.17 acre lot located in Honolulu, HI.
Live the ocean lifestyle in the one and only, Black Point gated community. There is no place on the island like this. At the foot of Diamond Head and Kahala, looking over the coastline at Honolulu's most southern point is this charming, very unique coastline community. Surfing, fishing, diving, swimming are all at your front steps. Enjoy 3 spacious bedroom ensuites, spacious closets, a 4th bedroom that connects to the lanai, looking over the pool and ocean views. There is a 5th room as additional living space with a full bathroom. It can be used for a private office, guest room or game room. This custom built home captures a beach-ocean lifestyle with open concept, quality and care using Anderson windows, Downsview cabinetry, Calcutta Carrara marble countertops, Patagonia Rosewood hardwood flooring, Mahogany wood doors, a beautiful blue tiled pool and spa and in addition to all of this, a two car enclosed garage. Topping all of this off, is an extremely unique ocean pool, accessed along the rocky coastline.
Total Square Feet | 4,189 |
Appliances | Inclusions - Convection Oven Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Range Hood Inclusions - Auto Garage Door Opener |
Interior Features | Furnished - Partial Amenities - Maids/Guest Qrters Flooring - Hardwood Inclusions - Blinds Inclusions - Book Shelves Inclusions - Cable TV Inclusions - Chandelier Utilities - Cable |
Cooling Types | Inclusions - AC Split |
# Parking Spaces | 3 |
Parking Types | 1 Car 2 Car Driveway Garage |
Exterior Features | Amenities - Patio/Deck Amenities - Wall/Fence Fee Includes - Association Easements - Electric Pool Features - In Ground Pool Features - Tile Utilities - Connected Utilities - Gas Utilities - Internet Utilities - Telephone |
Views | Coastline Ocean Sunrise |
Construction Types | Above Ground Double Wall Masonry/Stucco Property Condition - Above Average |
Land Type | Other Lot Property Frontage - Other Topography - Gentle Slope Topography - Level |
Water Source | Utilities - Public Water Utilities - Water |
Sewer | Utilities - Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Split Level Stories - Two Fee Simple |
Year Built | 1939 |
Association Fee | $300.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Kahala Black Point |
Based on information from the HICENTRAL MLS LTD., last updated 12/07/2023 at 01:51pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.