47 770 Kamehameha Highway is a $2,297,000, 4,760 square foot, 7 bedroom, 6.5 bath home on a 0.53 acre lot located in Kaneohe, HI.
PRICE DROP just in time for the Holidays! Motivated Sellers! Enjoy a Country Lifestyle with the convenience of shopping, schools, and entertainment just a short drive away. An opportunity to own a home with multiple living areas making it suitable for potential multi-family or rental opportunities. With its sizable lot of 22,956sf, there's a generous amount of outdoor space for landscaping, gardening, or other outdoor activities. One of the unique features of this home is the expansive garage area of 1,300sf that includes a surf board shaping room, tool room, and craft room. Additionally, there is a permitted tree house in the backyard, adding to the property's charm. Actual Bedroom/Bath count may differ from tax records. *Some photos enhanced.
Total Square Feet | 4,760 |
Appliances | Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer |
Interior Features | Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Amenities - Maids/Guest Qrters Amenities - Other Flooring - Ceramic Tile Flooring - Laminate Flooring - Marble/Granite Flooring - Other Flooring - W/W Carpet Utilities - Cable |
Cooling Types | Inclusions - AC Window Unit Inclusions - Ceiling Fan |
# Parking Spaces | 9 |
Parking Types | 3 Car+ Boat Driveway Garage Street |
Exterior Features | Amenities - Patio/Deck Amenities - Storage Amenities - Wall/Fence Amenities - Workshop Fee Includes - None Easements - Other Pool Features - None Utilities - Internet Utilities - Overhead Electricity |
Views | Garden Mountain Other |
Construction Types | Above Ground Brick Concrete Double Wall Masonry/Stucco Other Slab Wood Frame Property Condition - Above Average Property Condition - Average |
Land Type | Clear Lot Property Frontage - Other Topography - Level Topography - Other |
Water Source | Utilities - Public Water |
Sewer | Utilities - Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Multiple Dwellings Stories - One Stories - Two Fee Simple |
Year Built | 1973 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Kaalaea |
Based on information from the HICENTRAL MLS LTD., last updated 12/08/2023 at 02:55pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.