64 740 Punakea Place is a $1,800,000, 2,028 square foot, 4 bedroom, 3.0 bath home on a 1.00 acre lot located in Kamuela, HI.
Retreat to your private oasis on a quiet cul-de-sac in Kamuela, on the Big Island! This exceptional country home has 4 bdrms/3 baths on an expansive, artfully landscaped lot with panoramic views of Mauna Kea & surrounding mountains. Located on the greener side of Kamuela, the property boasts an impressive design blending modern amenities with classic Hawaiian style. The recently remodeled kitchen offers the latest appliances and it's the perfect spot for relaxation, contemplative moments, entertaining & hosting memorable family gatherings. The property includes a one bdrm/one bath on ground floor, & the primary bedroom is spacious with a sitting area, a walk-in closet & its own en-suite bath with a walk-in shower. Convenient to shopping centers, entertainment, schools, etc.
Total Square Feet | 2,028 |
Appliances | Inclusions - Convection Oven Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Microwave Hood Inclusions - Washer Inclusions - Gas Grill Inclusions - Range Hood Inclusions - Auto Garage Door Opener |
Interior Features | Furnished - Full Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Flooring - Other Inclusions - Security System Utilities - Cable |
Fireplace Types | Inclusions - Fireplace |
Cooling Types | Inclusions - Ceiling Fan |
# Parking Spaces | 2 |
Parking Types | 2 Car Driveway Garage |
Exterior Features | Amenities - Entry Amenities - Landscaped Amenities - Patio/Deck Amenities - Wall/Fence Fee Includes - None Easements - None Pool Features - None Utilities - Connected Utilities - Gas Utilities - Internet Utilities - Telephone Utilities - Underground Electricity |
Views | Garden Mountain Sunrise Sunset |
Construction Types | Double Wall Masonry/Stucco Property Condition - Above Average |
Land Type | Other Lot Property Frontage - Other Topography - Gentle Slope |
Water Source | Utilities - Water |
Sewer | Fee Includes - Sewer Utilities - Septic Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Two Fee Simple |
Year Built | 2002 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Elementary School | hpa |
Middle School | hawaii preparatory academy |
High School | waimea |
Neighborhood | Mokuloa |
Based on information from the HICENTRAL MLS LTD., last updated 09/09/2024 at 08:04pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.