700 Richards Street 706 is a $695,000, 1,014 square foot, 2 bedroom, 2.0 bath home on a 1.56 acre lot located in Honolulu, HI.
NEW PRICE!!!! Live, Work & Play in Metro Honolulu. Harbor Square offers a great blend of urban and natural beauty. The beautiful views of the radiant blue ocean to the serene sight of Punchbowl can be enjoyed from the huge wrap around lanai. A turn-key home with new floors and contemporary decor. An in-unit washer, dryer and storage, along with 1-parking in garage, adds to a more convenient lifestyle. Another feature is easy access to the amenities, right outside your doors. This is a secured building that provides additional comfort with a Resident Manager and staff. Immerse yourself in the vibrant energy of living in the city, while still being able to easily escape into your private residence. Come and experience the best Honolulu has to offer!
Total Square Feet | 1,014 |
Appliances | Inclusions - Dishwasher Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer |
Interior Features | Furnished - Partial Flooring - Ceramic Tile Flooring - Laminate Inclusions - Blinds Inclusions - Cable TV Unit Features - Bedroom on 1st Level Unit Features - Full Bath on 1st Floor |
Cooling Types | Inclusions - AC Central Unit Features - Central AC |
# Parking Spaces | 1 |
Parking Types | Assigned Covered - 1 Street |
Exterior Features | Amenities - BBQ Amenities - Patio/Deck Amenities - Resident Manager Amenities - Security Guard Amenities - Storage Amenities - Trash Chute Fee Includes - Maintenance Unit Features - Corner/End Unit Features - Even# Unit Unit Features - Single Level Unit Features - Storage |
Views | Mountain Ocean |
Construction Types | Concrete Masonry/Stucco Other Property Condition - Excellent |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Fee Simple |
Year Built | 1971 |
Association Fee | $0.00 |
Maintenance Expenses | $1,229.00 |
Building Name | harbor square |
Elementary School | royal |
High School | mckinley |
Neighborhood | Downtown |
Based on information from the HICENTRAL MLS LTD., last updated 12/02/2023 at 02:01pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.