75 Poipu Drive is a $4,400,000, 3,145 square foot, 4 bedroom, 4.0 bath home on a 0.43 acre lot located in Honolulu, HI.
Enjoy breathtaking panoramic Ocean, Coastline, Diamond Head, Mountain and Sunset views from this stately landmark Koko Kai residence sited on an oversized upslope lot. Features include a private primary suite with walk-in closet, large lanai and spa bath, all of which take full advantage of this view lot; dry bar with large wine refrigerator and walk-in pantry which flows to an eat-in kitchen with high-end appliances; pool, spa, BBQ pavilion, gas tiki torches, tropical landscaping and ample decking for large-scale or intimate poolside gatherings; ample parking with a 2-car garage and driveway parking that comfortably fits at least 3 more cars; estate-sized lot with ample room to expand the landscaping. This gracious home is truly the epitome of indoor-outdoor living with most rooms opening onto deep covered lanais and floor-to-ceiling picture windows and sliding glass doors that frame picturesque views. Convenient location within minutes to beaches, hiking, shopping and dining. Great value for this modern home in one of East Honolulu's desirable neighborhoods!
Total Square Feet | 3,145 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Gas Grill Inclusions - Range Hood Inclusions - Auto Garage Door Opener |
Interior Features | Furnished - None Flooring - Ceramic Tile Flooring - W/W Carpet Inclusions - Cable TV Utilities - Cable |
Cooling Types | Inclusions - AC Central Inclusions - AC Split Inclusions - Ceiling Fan |
# Parking Spaces | 4 |
Parking Types | 3 Car+ Driveway Garage |
Exterior Features | Amenities - Landscaped Amenities - Patio/Deck Amenities - Storage Amenities - Wall/Fence Easements - Drainage Easements - Driveway Inclusions - Lawn Sprinkler Pool Features - In Ground Pool Features - Spa/HotTub Pool Features - Tile Utilities - Gas Utilities - Internet Utilities - Underground Electricity |
Views | City Coastline Diamond Head Mountain Ocean Sunset |
Construction Types | Double Wall Masonry/Stucco Property Condition - Excellent |
Land Type | Other Lot Topography - Gentle Slope Topography - Level Topography - Up Slope |
Water Source | Utilities - Water |
Sewer | Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Two Fee Simple |
Year Built | 1970 |
Association Fee | $0.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Koko Kai |
Based on information from the HICENTRAL MLS LTD., last updated 12/08/2023 at 03:59pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.