91 1117 Kaihohonu Street is a $2,050,000, 3,552 square foot, 5 bedroom, 4.5 bath home on a 0.14 acre lot located in Ewa Beach, HI.
Come see this beautiful luxury built Model 60.40- 5 bd 4.5 ba dream home in Kuapapa at Hoakalei. The residence is graced by soaring entry ceilings and a sweeping staircase that pleasantly draws you into a spacious layout perfect for entertaining and relaxation. This stunning property offers 37 Owned PV Panels, a first floor bedroom with its own full bath, 4 additional bedrooms and 3 bathrooms on the 2nd floor, 3 car garage with additional parking in drive way, upstairs laundry, Hardwood and Ceramic tile flooring on the 1st floor, and w/w carpet upstairs. The fabulous kitchen area boasts granite counter tops, newer high-end stainless steel appliances and an abundance of cabinetry space. Come see this beautiful home and embrace your opportunity to own your piece of paradise. AGENT OWNED!
Total Square Feet | 3,552 |
Appliances | Inclusions - Convection Oven Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Auto Garage Door Opener Inclusions - Solar Heater |
Interior Features | Furnished - Negotiable Amenities - Bedroom on 1st Floor Amenities - Full Bath on 1st Floor Flooring - Ceramic Tile Flooring - Hardwood Flooring - W/W Carpet Inclusions - Blinds Inclusions - Cable TV Inclusions - Chandelier Utilities - Cable Inclusions - Drapes |
Cooling Types | Inclusions - AC Central Inclusions - Ceiling Fan |
# Parking Spaces | 6 |
Parking Types | 3 Car+ |
Exterior Features | Amenities - Patio/Deck Easements - Other Inclusions - Lawn Sprinkler Utilities - Internet Utilities - Telephone |
Views | Golf Course |
Construction Types | Masonry/Stucco Property Condition - Above Average |
Land Type | Clear Lot Topography - Level |
Water Source | Utilities - Public Water |
Sewer | Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Two Fee Simple |
Year Built | 2016 |
Association Fee | $286.00 |
Maintenance Expenses | $0.00 |
Neighborhood | Hoakalei Kuapapa |
Based on information from the HICENTRAL MLS LTD., last updated 09/18/2024 at 05:11am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.