91 3575 Iwikuamoo Street 9110 is a $650,000, 1,066 square foot, 2 bedroom, 2.0 bath home located in Ewa Beach, HI.
The property in Kaikea at Hoopili is truly a gem! This sought-after B-2 model boasts stunning finishes, including LG Viterra White Quartz Countertops and luxury vinyl plank flooring in the living room and kitchen. The spacious bedrooms each have their own split A/C system and plush carpet flooring. The en-suite is a highlight with a large spacious closet, dual vanity sinks, and ample counter space. The open living room features its own split A/C and leads to a spacious lanai with breathtaking views of the Makakilo Mountain range, Sunset, and Makakilo -facing views. The building is secure with a call box for privacy. Hoopili offers a vibrant community with amenities like the Soho Community Pool, Dog Parks, and local boutiques. Don't miss this opportunity to own in this desirable community!
Total Square Feet | 1,066 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Microwave Hood Inclusions - Washer |
Interior Features | Amenities - Fire Sprinkler Flooring - Vinyl Flooring - W/W Carpet Inclusions - Blinds Inclusions - Cable TV Inclusions - Security System Inclusions - Drapes |
Cooling Types | Inclusions - AC Split Inclusions - Ceiling Fan |
# Parking Spaces | 2 |
Parking Types | Assigned Guest Open - 2 |
Exterior Features | Amenities - BBQ Amenities - Meeting Room Amenities - Patio/Deck Amenities - Recreation Area Amenities - Resident Manager Amenities - Trash Chute Amenities - Walking/Jogging Path Fee Includes - Association Fee Includes - Maintenance Fee Includes - Other Common Expenses Unit Features - Even# Unit Unit Features - Single Level |
Views | Mountain None |
Construction Types | Double Wall Slab Property Condition - Excellent |
Land Type | Property Frontage - Other |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | Low-Rise 6 or Less Stories Townhouse Stories - Three+ Fee Simple |
Year Built | 2022 |
Association Fee | $78.00 |
Maintenance Expenses | $421.00 |
Building Name | kaikea at hoopili |
Neighborhood | Hoopili Iliahi |
Based on information from the HICENTRAL MLS LTD., last updated 09/18/2024 at 04:40am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.