98 288 Kaonohi Street 3902 is a $595,000, 890 square foot, 2 bedroom, 2.0 bath home on a 11.48 acre lot located in Aiea, HI.
Great two bedroom, two bathroom with two covered parking. The unit was renovated within the last two years. Renovations include new flooring throughout, all new appliances, window AC units, a full gut for both bathrooms and kitchen and a replacement of the unit's master drain line. The unit offers impressive ocean, city, and mountain views from both bedrooms and living rooms. Both parking stalls are full size, with a nearby entrance. The building offers on-site management, security, a gym, pool, deck, three elevators, and a large quantity of guest parking. This unit is a true must-see.
Total Square Feet | 890 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Microwave Hood Inclusions - Washer Inclusions - Auto Garage Door Opener |
Interior Features | Flooring - Ceramic Tile Flooring - Hardwood Flooring - Laminate Unit Features - Bedroom on 1st Level Unit Features - Full Bath on 1st Floor Inclusions - Drapes |
Cooling Types | Inclusions - AC Window Unit |
# Parking Spaces | 2 |
Parking Types | Covered - 2 Guest Secured Entry |
Exterior Features | Amenities - BBQ Amenities - Community Laundry Amenities - Exercise Room Amenities - Meeting Room Amenities - Patio/Deck Amenities - Resident Manager Amenities - Sauna Amenities - Wall/Fence Fee Includes - Maintenance Unit Features - Corner/End Unit Features - Even# Unit Unit Features - Single Level Amenities - Pool on Property |
Views | City Coastline Garden Golf Course Marina/Canal Mountain Ocean Sunrise Sunset |
Construction Types | Concrete Double Wall Property Condition - Excellent |
Land Type | Property Frontage - Other |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Stories - One Fee Simple |
Year Built | 1980 |
Association Fee | $0.00 |
Maintenance Expenses | $829.00 |
Building Name | pearlridge square |
Elementary School | pearl ridge |
Middle School | aiea |
High School | aiea |
Neighborhood | Pearlridge |
Based on information from the HICENTRAL MLS LTD., last updated 09/15/2024 at 08:02am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.